Thames MCC Mike Kemp Classic Trial 29/12/19 With thanks to Martin& Rupert Kemp, Steve Austin, Jeff Morgan, Shaun Wallis for laying out the course and to the observers John Hawyes, Richard Thomas, Paul McCabe, Colin Grist, Peter Steer, Kevin Fishlock, Stephen Dabreo, Darren Amis, Jim Daffin, Gerald Hiscock, Paul Sims, Les Starrs, Mandy Frearson, Jane Bleddyn, Margaret Dagger, Tim Bird for standing out so long to see fair play. Thanks to our caterers Alfie and Tracey from Naughty but Nice. Congratulations to Graham Bayliss who retains the Mike Kemp Award for the best performance on a Villers' engined machine
Hungry Hill Aldershot
Provisional Results
Permit No 57760
No Name Club Class Route Machine Total Section Number










Score 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 Comments
71 Philip Wiffen Normandy Pre67A Pre Unit Red Matchless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Tom McCabe Hook Woods Pre67A Pre Unit Red Matchless 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Geoffrey Herbert Waltham Chase Pre67A Pre Unit Red Ariel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
121 Colin Mote Erith Pre67A Pre Unit Red Ariel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Most Cleans
141 Jack Frearson Haslemere Pre67A Pre Unit Red AJS 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
81 Billy Bishop Nene Valley Pre67A Pre Unit Red Ariel 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
51 Colin Allsop Thames Pre67A Pre Unit Red Ariel 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Stephen Scott Alton Pre67A Pre Unit Red Triumph 13 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
31 Neil Osman Thames Pre67A Pre Unit Red AJS 17 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 2 3 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
111 Neil Clarke Waltham Chase Pre67A Pre Unit Red Ariel 20 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 1 0 0 5 0 0 0 0 1 0 0 0
11 Neil Sinden Sittingbourne Pre67A Pre Unit Red Ariel 26 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 1 0 1 0 0 0 0 3 3 3 0 3 3 0 1 0 0 0 0 0 0 1 0 0 0
21 Doug Mummery Gravesend Pre67A Pre Unit Red Noriel 27 0 0 0 0 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3 5 5 0 0 3 0 0 0 0 0 0 1 1 1 1 0 0
91 Richard Talbot Normandy Pre67A Pre Unit Red Matchless 32 0 0 0 0 0 0 0 0 2 1 0 0 5 0 0 3 0 1 5 0 0 0 0 0 5 2 3 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 Most Cleans
137 Julian Wigg Berko Pre67A Pre Unit Red Norton 32 0 0 0 0 0 1 0 0 0 1 0 3 0 0 2 0 3 0 0 3 1 0 0 0 5 3 3 0 1 5 0 0 0 0 0 0 1 0 0 0 0 0
41 Andy Bamford Tongham Pre67A Pre Unit Red AJS 35 0 0 0 0 1 1 0 2 0 2 0 3 0 0 0 0 1 0 0 1 2 0 0 0 3 3 3 0 5 0 0 0 0 0 1 0 0 0 5 1 0 1
131 Michael Jarrett Ringwood Pre67A Pre Unit Red AJS Ret 0 0
0 5
0 5
0

0

0

2

0

5

5

0

0

1

0


42 Phil Martin Bognor Pre67B Unit Red Triumph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Mark Watmore SSTC Pre67B Unit Red Triumph 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
72 Neal Varney Bognor Pre67B Unit Red Triumph 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 David Plumb Double 5 Pre67B Unit Red Triumph 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Tom Frearson Haslemere Pre67B Unit Red Triumph 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
82 Jonathan Henderson Normandy Pre67B Unit Red Triumph 12 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Most Cleans
22 Tony Plumb Double 5 Pre67B Unit Red Triumph 12 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 1 0 0 0 0 1 0 0 0 0
52 Marcus Faulkner Bognor Pre67B Unit Red Triumph 14 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 1 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
73 Robert Hampton Bognor Pre67B Unit Red R Enfield 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 1 3 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0
2 Marc Green Talmag Pre67B Unit Red Triumph 31 0 0 0 1 0 0 2 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 3 2 2 0 0 0 0 0 5 0 1 0 1 1 2 0
32 Dan Campling Thames Pre67B Unit Red Triumph 68 0 0 1 5 0 2 2 2 1 2 2 3 3 1 1 1 3 5 1 0 5 0 1 2 5 5 3 3 2 2 0 0 0 0 0 2 0 1 0 0 1 1
92 Michael Smallshaw XHG Tigers Pre67B Unit Red BSA Ret 0

0




0

0

5


























33 Graham Bayliss Bexleyheath Pre67C 2 stroke Red F Barnett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
8 Tristan Robinson Witley Pre67C 2 stroke Red Butler 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
53 Trevor Baker Eastern 4st Pre67C 2 stroke Red James 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
43 Trevor Town Sittingbourne Pre67C 2 stroke Red F Barnett 12 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 John Chatto Berko Pre67C 2 stroke Red James 13 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0
63 Paul Stephen Double 5 Pre67C 2 stroke Red DOT 15 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
3 Graham Barton Tongham Pre67C 2 stroke Red James 20 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0
23 John Dudley Gravesend Pre67C 2 stroke Red James 56 0 0 0 0 5 0 0 0 0 2 0 0 5 0 0 5 1 2 5 5 5 3 1 0 3 3 3 3 0 0 0 0 0 0 0 0 5 0 0 0 0 0
83 John Potter
Pre67C 2 stroke Red Greeves Ret 0

1 1 0 0 0
0 0
0 5
0

0

0

5

5

0

0

0

1


54 Chris Hurworth Wycombe Pre67D Rigid Yellow BSA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ian Hayward Witley Pre67D Rigid Yellow AJS 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Most Cleans
14 Robert Hartwell Waltham Chase Pre67D Rigid Yellow AJS 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Roger Cox Gravesend Pre67D Rigid Yellow Panther 28 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 1 3 3 2 5 5 0 0 0 1 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
24 Chris Bunce Thames Pre67D Rigid Yellow AJS 36 0 0 0 0 2 0 5 0 0 1 0 0 0 0 0 3 1 1 3 1 1 0 0 0 3 5 3 0 0 0 3 0 0 0 0 0 1 1 1 0 1 0
44 Nicola Clarke Sidcup Pre67D Rigid Yellow BSA 42 0 0 0 0 3 0 1 0 0 1 0 0 5 1 0 3 3 3 5 5 3 1 0 1 3 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
34 Brian Ayres VMCC Pre67D Rigid Yellow BSA 56 2 0 0 0 0 1 0 0 1 3 3 3 0 0 0 5 2 5 5 3 3 0 0 1 3 0 2 0 0 0 1 0 5 0 0 3 3 2 0 0 0 0
74 Adrian Mountain Normandy P67E Rigid/Girder Yellow Triumph 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jake Pope/Harriet Shore Hook Woods Pre67 Sidecar Yellow Triumph 29 0 0 0 0 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 2 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
30 P Pesterfield/Deborah Smith Haslemere Pre67 Sidecar Yellow Ariel 51 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Paul Fishlock/Debbie Merrell Normandy Pre67 Sidecar Yellow Ariel Ret 0

0

2

0

0

0

2

5

5




5

0

0

0
0
No Name Club Class Route Machine Total Section Number










Score 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 Comments
126 John Eckhart Wycombe Pre67 Easy Yellow Triumph 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Vic Allan Kingston Pre67 Easy Yellow MV Augusta 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Paul Robinson Nene Valley Pre67 Easy Yellow BSA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Most Ones
69 Phil Jones VMCC Pre67 Easy Yellow BSA 6 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dave Wiffen Normandy Pre67 Easy Yellow Matchless 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Nick James Thames Pre67 Easy Yellow DOT 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 Most Cleans
39 Steve Austin Thames Pre67 Easy Red Greeves 10 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
129 George Greenland Waltham Chase Pre67 Easy Yellow BSA 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Most Cleans
26 Paul Chalwin Thames Pre67 Easy Yellow BSA 11 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 2 1 0 0 0 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Joseph Butcher Barham Pre67 Easy Yellow R Enfield 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 1 0 0 0 2 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
99 Simon Bransbury Talmag Pre67 Easy Yellow Cotton 15 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 5 1 0 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
139 Luke Hora North Berks Pre67 Easy Yellow Triumph 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0
109 Karen Clarke Waltham Chase Pre67 Easy Yellow BSA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Chris Page HUX Pre67 Easy Yellow Triumph 24 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 5 0 0 2 0 1 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Martin Hayward South Reading Pre67 Easy Yellow Triumph 25 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3 3 3 5 0 0 2 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Chris Judd South Reading Pre67 Easy Yellow Triumph 26 0 0 0 1 0
0 0 0 0 0 2 0 0 5 2 0 1 0 1 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5 0 2 0 0 0 0
56 Jonathan Bransbury Talmag Pre67 Easy Yellow Triumph 30 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 3 1 5 5 1 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 Most Cleans
66 Chris Pickup Milton Buzzard Pre67 Easy Yellow Triumph 30 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 3 0 1 5 0 3 1 3 0 3 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
89 Ian Thornton GRA Pre67 Easy Yellow Greeves 32 0 1 1 1 0 0 0 3 0 1 0 1 0 0 0 3 2 5 2 2 0 0 0 0 3 2 0 0 0 0 2 1 0 0 0 0 1 0 1 0 0 0
59 Paul Balmain VMCC Pre67 Easy Yellow BSA 37 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 2 2 2 5 5 5 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 5 1 1 0 0 0
70 Rupert Kemp Thames Pre67 Easy Yellow Greeves 40 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 3 3 3 5 5 5 2 0 0 3 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
16 Ian Ballard Thames Pre67 Easy Yellow BSA 41 0 0 0 0 0 0 0 0 0 3 3 1 0 1 0 0 2 3 3 5 5 0 0 0 3 3 0 0 0 0 1 0 1 0 0 0 1 3 3 0 0 0
86 Paul Lecoq Thames Pre67 Easy Yellow Greeves 49 0 0 0 1 0 0 0 3 0 0 3 3 5 0 0 3 3 5 0 0 3 3 0 1 5 3 5 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
6 Paul Thomas GEST Pre67 Easy Yellow Ariel Ret 0

0 0
0 0
0 0
0 0
0 0
0 0
1

2

0

0

0

0

0


46 Christopher Leigh HUX Pre67 Easy Yellow Triumph Ret








0

1

5

5

5 3



0

5

0

0

0


49 Roy Jeffreys Farnham Royal Pre67 Easy Yellow BSA Ret


0




0

0 0
3 3
5

2

3

0







5 5
0 0

79 Rob Thornton GRA Pre67 Easy Yellow Greeves Ret 0

0

5

5













5

0

3

0

3

1 2

80 Michael Salsbury GRA Pre67 Easy Yellow Greeves Ret 3

5 5
0 3
3 3
3

3

5

3

5

3 0
3 5
2 3
3 3 3 0 0 0
136 Mick Clarkson K&K Pre67 Easy Yellow BSA Ret








0

0

0

0




0

0

0

0








88 Michael Ratcliffe Haslemere Twinshock Red Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jon Yendell Thames Twinshock Red Fantic 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Tied for 2nd
98 Rob Knowles Thames Twinshock Red Fantic 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tied for 2nd
68 Warren Eaves Sittingbourne Twinshock Red SWM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Most Cleans
87 Stephen Farrall Brighton Twinshock Red Fantic 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Paul Jay Witley Twinshock Red Fantic 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
57 Tim Carter Bognor Twinshock Red Bultaco 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Dave Dale Bognor Twinshock Red Yamaha 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
107 Dave Barrett Basingstoke Twinshock Red Yamaha 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Douglas Johnson Tongham Twinshock Red Beta 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 1 3 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
13 Mark Ward Thames Twinshock Red Montesa 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Alan Paton Eastbourne Twinshock Red Yamaha 14 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0
128 Chris Guppy Talmag Twinshock Red SWM 15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 3 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0
130 Martin Medcraft Ringwood Twinshock Red Yamaha 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 1 5 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 Most Cleans
27 Ian Cole Eastbourne Twinshock Red Yamaha 18 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 3 5 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0
77 Colin Bowdidge Ringwood Twinshock Red Honda 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 3 2 1 1 2 0 0 0 0 0 1 1 0 0 5 1 0
100 Sean Cuckow Owls Twinshock Red Montesa 23 0 0 0 1 1 2 0 1 0 0 0 0 1 0 0 0 1 3 0 1 0 0 0 0 2 2 3 0 0 1 0 0 0 0 0 1 0 0 1 1 1 0
138 Paul Meader HUX Twinshock Red Bultaco 26 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 5 0 0 0 0 0 5 3 3 2 0 1 0 0 0 0 0 0 1 0 0 1 0 2 Most Cleans
120 Robert Head Talmag Twinshock Red Fantic 26 3 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
18 Terry Tidbury Normandy Twinshock Red Honda 32 0 0 0 0 0 1 2 1 0 0 0 0 5 0 0 2 1 0 0 1 1 0 0 0 3 3 1 2 0 5 1 0 0 0 0 0 0 1 2 0 0 0
40 Gary Marchant Cambridge M Twinshock Red Bultaco 34 5 5 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 3 0 2 1 1 0 0 0 0 0 0 0 2 0 0 0
127 Matt Weathers Kingston Twinshock Red Bultaco 39 0 0 0 2 0 0 3 0 0 5 0 0 0 0 0 5 0 0 1 1 0 0 1 1 5 5 3 0 1 3 0 0 0 0 0 0 0 0 1 1 1 0 Most Cleans
28 Robin Ball Thames Twinshock Red Honda 39 0 0 0 1 0 3 0 0 1 0 0 1 0 0 0 0 0 3 1 1 1 0 2 0 3 3 3 1 3 5 0 0 0 0 0 0 0 0 1 1 0 5
No Name Club Class Route Machine Total Section Number










Score 1 1 1 2 2 2 3 3 3 4 4 4 5 5 5 6 6 6 7 7 7 8 8 8 9 9 9 10 10 10 11 11 11 12 12 12 13 13 13 14 14 14 Comments
17 Tim Davis Wycombe Twinshock Red Yamaha 42 0 0 0 0 0 1 5 1 1 0 0 2 1 0 0 3 3 0 0 1 2 1 1 1 5 3 3 2 1 2 0 0 0 1 0 0 1 0 1 0 0 0
37 Nick Robinson Witley Twinshock Red Honda 85 0 5 0 1 1 0 3 3 3 3 0 0 3 3 3 3 2 3 5 1 0 2 1 0 5 5 3 3 5 5 0 0 0 0 0 0 3 3 2 5 1 0
78 Robert Bamford Tongham Twinshock Red Ossa Ret 0 0
1

0 2
1 0
1 0
3 5 5 5

0 1
3 3
0 0
0

0

0 0
1


110 Paul Cuckow Owls Twinshock Red Suzuki Ret 0

3

0 0
3

5

3

5























117 Paul Anderson Sittingbourne Twinshock Red Montesa Ret 0 0
3 5
3 0
3

5

0

5

1

5

5

0

2

3

2


7 Steve Baldock Eastbourne Twinshock Red Montesa Ret 0 0 0 0 0
0 0
0 0
0 0
0 3
0 5
0

3

0

1

0

1 1
0 0

113 Nik Everitt Normandy Twinshock Easy Yellow Yamaha 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
103 Brian Ayres Nene Valley Twinshock Easy Yellow Honda 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Arthur Frearson Haslemere Twinshock Easy Yellow Yamaha 15 0 0 0 1 0 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Paul Baseby Owls Twinshock Easy Yellow Fantic 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2 0 1 3 3 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0
142 Steve McHugh Wycombe Twinshock Easy Yellow Honda 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 0 0 0 5 1 0 2 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0
112 Gavin Shaw Sunbeam Twinshock Easy Yellow Yamaha 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 2 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
122 Brian Cohen Thames Twinshock Easy Yellow Yamaha 50 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 3 3 3 2 5 3 0 5 5 5 0 0 0 0 0 0 0 0 0 2 0 1 1 1 2
123 Peter Finch Talmag Twinshock Easy Yellow Suzuki 86 5 0 0 0 3 0 5 5
5 0 1 0 3 0 5 5 5 5 1 3 2 3 2 5 5 5 0 0 0 0 0 1 0 0 0 0 5 1 3 0 3
133 Simon Finch
Twinshock Easy Yellow Yamaha 126 5 0 2 3 0 3 3 2 5 5 5 5 5 3 5 3 5 3 5 3 3 5 0 5 5 5 3 0 0 0 3 3 3 0 0 1 2 5 5 2 1 5
134 Adam Beeston
Twinshock Easy Yellow Yamaha Ret 2

0

0

1

























3





140 Paul Young
Twinshock Easy Yellow Yamaha Ret 0 0 0 5

0

3

























2

1


75 Chris Koch NEL Twinshock Hard Blue Fantic 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
94 Steve Bird Nene Valley Twinshock Hard Blue Armstrong 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Barry Roads Yeo Vale Twinshock Hard Blue Fantic 12 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1 1 1 0 0 0 0 1 0 0 0 0
105 John Dismore Haslemere Twinshock Hard Blue Honda 19 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 2 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 Most Cleans
55 Mick Marshall Normandy Twinshock Hard Blue Honda 19 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 0 0 0 2 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
