| NAME | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | POSITION | |||
| Richard Tickner | Expert | 0 | 0 | 0 | 0 | 12 | 15 | 15 | 15 | 12 | 0 | 69 | ||||
| Kevin Nolan | Expert | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 60 | ||||
| Gary Brown | Expert | 0 | 0 | 15 | 12 | 0 | 8 | 0 | 0 | 0 | 10 | 45 | ||||
| Elliott Tickner | Expert | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 10 | 0 | 44 | ||||
| Jolyon Walters | Expert | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 24 | ||||
| Richard Vockins | Expert | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||||
| Paul Heron | Inter | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 10 | 5 | 0 | 115 | ||||
| Peter Steer | Inter | 12 | 12 | 12 | 6 | 12 | 0 | 12 | 12 | 4 | 12 | 94 | ||||
| Nigel Hains | Inter | 10 | 0 | 0 | 0 | 0 | 12 | 10 | 8 | 0 | 0 | 40 | ||||
| Matthew Rowden | Inter | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 15 | 0 | 0 | 33 | ||||
| Jon Yendall | Inter | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 15 | 39 | ||||
| Mark Ward | Inter | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | ||||
| Colin Allsop | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | ||||
| Paul Ray | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||||
| Wayne Barron | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||||
| Gary Grundy | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||||
| Steve Brown | Novice | 15 | 0 | 15 | 12 | 15 | 15 | 15 | 0 | 15 | 15 | 117 | ||||
| Adam Grosch | Novice | 0 | 15 | 0 | 15 | 0 | 12 | 10 | 0 | 8 | 12 | 72 | ||||
| John Reeves | Novice | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 24 | ||||
| Stuart Whitby | Novice | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 14 | ||||
| Paul Fox | Novice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||||
| Simon Dowling | 0/50 | 15 | 15 | 15 | 15 | 12 | 15 | 0 | 12 | 15 | 0 | 114 | ||||
| KevinFishlock | 0/50 | 12 | 12 | 10 | 12 | 8 | 8 | 15 | 10 | 0 | 15 | 102 | ||||
| Pete Haines | 0/50 | 0 | 0 | 12 | 0 | 15 | 12 | 0 | 15 | 12 | 0 | 66 | ||||
| Nigel Hains | 0/50 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 20 | ||||
| John Reeves | 0/50 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | ||||
| Elliot/Graham Tickner | S/Car Red | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
| Steve Austin | Sportsman | 0 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 90 | ||||
| Andrew Cooper | Sportsman | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 15 | 39 | ||||
| Mark Dawkins | Sportsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | ||||
| Jeff Morgan | Sportsman | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Charlie Wood | Sportsman | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| Joe Snelling | Youth Exp. | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Max Seamen | Youth Exp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Josh Brown | Youth Nov. | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 45 | ||||
| Joshua Brown | Youth Beg. | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | ||||
| Katy Tickner | Youth Beg. | 0 | 12 | 12 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 51 | ||||
| Ian Hayward | Twinshock | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 15 | 15 | 0 | 52 | ||||
| Peter Thatcher | Twinshock | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 45 | ||||
| Mark Ward | Twinshock | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
| Richard Conway | Twinshock | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
| Robin Ball | Twinshock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | ||||
| Martin Kemp | Pre-67 RED | 0 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 90 | ||||
| Paul Ray | Pre-67 RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Neil Osman | Pre-67 RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nick James | Pre-67 RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rupert Kemp | Pre-67 YEL | 6 | 0 | 15 | 15 | 10 | 0 | 15 | 0 | 15 | 15 | 91 | ||||
| Nick James | Pre-67 YEL | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
| Martin Kemp | Pre-67 YEL | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | ||||
| Jeff Morgan | Pre-67 YEL | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||
| Nigel Turner | Pre-67 YEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | ||||
| Peter Hampton | Pre-67 YEL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| Paul Lecoq | Pre-67 YEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David White | 0/65 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 45 | ||||
| Ian Ballard | 0/65 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | ||||
| 0 | ||||||||||||||||
| NAME | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | POSITION | |||
| 15 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 12 | ||||||||||||||||
| 0 | ||||||||||||||||
| 15 | ||||||||||||||||
| 0 |