NAME CLASS 1 2 3 4 5 6 7 8 TOTAL POSITION
TIM CONNOR EXPERT 15 15 15 0 0 12 15 0 72 1ST 
GARY BROWN " 10 10 10 15 0 0 6 10 61 2ND
JAMES CONNOR " 12 0 12 0 0 6 10 0 40 3RD
WAYNE BARRON " 0 0 0 0 12 0 8 0 20
JOE HARRIS " 0 0 0 0 15 0 0 0 15
JASON BAYLISS " 0 0 0 0 0 15 0 0 15
LUKE THOMAS " 0 0 0 0 0 0 0 15 15
MARTIN HAWYES " 0 12 0 0 0 0 0 0 12
DARREN HAINES " 0 0 0 0 0 0 12 0 12
TOM SMITH " 0 0 0 0 0 0 0 12 12
JAMIE JONES " 0 0 0 0 0 10 0 0 10
KEVIN O'REORDAN " 8 0 0 0 0 0 0 0 8
TONY MOULDER " 0 0 0 0 0 8 0 0 8
JIM HOWELL INTER 12 8 6 12 15 15 12 12 92 1ST
NIGEL HAINS " 6 10 5 0 12 8 15 10 66 2ND
MATT POWDRELL " 10 12 0 10 0 12 0 0 44 3RD
JEZ SANG " 0 15 8 0 0 0 0 0 23  
MATT WOODFORD " 8 0 0 0 0 10 0 0 18
DARYL DALE " 15 0 0 0 0 0 0 0 15
PAUL DALE " 0 0 15 0 0 0 0 0 15
CHRIS MARSHALL " 0 0 0 15 0 0 0 0 15
JOLYON WALTERS " 0 0 0 0 0 0 0 15 15
JON YENDELL " 0 6 0 8 0 0 0 0 14
WAYNE BARRON " 0 0 12 0 0 0 0 0 12
TOM SMITH " 0 0 10 0 0 0 0 0 10
DEAN MORTON " 0 0 0 0 0 0 10 0 10
MARK WARD " 0 0 0 0 0 0 8 0 8
MARK WARD " 0 0 0 6 0 0 0 0 6
TOBIAS PANTLING " 0 0 0 5 0 0 0 0 5
SHAUN WALLIS " 0 0 0 4 0 0 0 0 4
CHRIS HENDRY NOV. 0 0 15 10 15 12 15 12 79 1ST
TOM HORSBURGH " 0 15 10 15 12 15 0 0 67 2ND
ADAM BURR " 6 10 3 0 0 10 5 0 34 3RD 
SHAUN FISHWICK " 0 12 8 0 0 0 12 0 32  
PETER DALE " 15 0 0 0 0 0 0 15 30  
COLIN DON " 0 6 6 8 0 0 0 0 20  
STEVE AUSTIN " 0 8 0 12 0 0 0 0 20  
GLEN JARVIS " 12 0 0 0 0 0 8 0 20
JON GREENHALGH " 0 0 4 0 0 8 6 0 18
NORMAN HOPKINSON " 8 0 0 0 0 0 0 10 18
DEAN MORTON " 0 0 12 0 0 0 0 0 12
ALARIC HANSON " 0 0 0 6 0 6 0 0 12
MARTIN KEMP " 0 5 5 0 0 0 0 0 10
ANDREW WILLIAMS " 10 0 0 0 0 0 0 0 10
DAN MOODY " 0 0 0 0 0 0 10 0 10
LUCA COLOMBI " 0 3 0 0 0 0 3 0 6
DOMINIC PLISKA " 0 2 0 0 0 0 3 0 5
MARTIN PAGE " 0 4 0 0 0 0 0 0 4
STEPHEN TRASK " 0 0 2 0 0 0 0 0 2
 
MARTIN KEMP PRE/67 15 0 0 15 0 0 15 0 45 1ST
STEVE WELLS OVER 40 0 15 15 0 0 15 0 12 57 1ST
SIMON DOWLING " 0 12 0 0 15 0 0 15 42 2ND
ANDREW WILLAIMS " 0 0 0 0 0 0 15 0 15 3RD
DAVE BECKETT " 0 0 0 0 12 0 0 0 12  
NAME CLASS 1 2 3 4 5 6 7 8 TOTAL POSITION
PAUL SIMS OVER 50 0 12 8 15 15 15 12 12 89 1ST
BOB BROWN " 12 4 5 8 12 0 8 0 49 2ND
DAVID BARRON " 15 6 6 0 0 0 10 0 37 3RD
RAY BROUGHTON " 0 10 10 0 0 0 0 15 35
PETER HAINS " 0 15 0 0 0 0 15 0 30
PAUL PEARSON " 0 8 6 0 0 12 0 0 26
KEITH TEARE " 0 5 0 10 0 10 0 0 25
GORDON ADSETT " 0 0 15 0 0 0 0 0 15
KEITH MARSHALL " 0 0 12 0 0 0 0 0 12
BARRY TICKNER " 0 0 0 12 0 0 0 0 12
RUPERT KEMP WOBBLER 10 15 15 12 0 12 15 12 91 1ST
PETER YATES " 12 0 0 0 0 15 0 15 42 2ND=
CHRIS PILE " 15 0 12 0 0 0 0 0 27 3RD
KEVIN DAWS " 0 0 0 15 0 0 0 0 15  
JOHN HAWYES " 0 12 0 0 0 0 0 0 12
MARK MILLS " 0 0 0 0 0 0 12 0 12
DENNIS MOODY " 0 0 0 10 0 0 0 0 10
STEPHEN BAILEY " 8 0 0 0 0 0 0 0 8
MIKE POWDRELL Y. EXP. 15 0 0 15 12 15 0 0 57 1ST
TOM SANDS " 0 0 0 0 15 0 0 0 15  
JAMES GRAHAM " 0 0 0 0 15 0 0 0 15
MATTHEW DON Y. INT. 0 15 15 15 0 0 0 0 45 1ST
FELIX GREENHAUGH Y. NOV. 0 0 15 0 0 15 15 0 45 1ST
CHARLIE WOODWARD " 0 0 0 0 0 0 0 15
CHARLIE WOODWARD Y.BEG. 10 15 15 15 15 15 0 0 85 1ST
THOMAS NEWMAN " 15 0 0 0 0 0 0 0 15 2ND
JOSH PATERSON " 12 0 0 0 0 0 0 0 12 3RD